Cancer and Leo
July is split between two signs. Cancer, the cardinal water sign ruled by the Moon, holds the first three weeks, and Leo, the fixed fire sign ruled by the Sun, arrives around the 22nd or 23rd. The changeover moves by a day from year to year, so the two dates at the switch carry their own computed cusp table.
The early part of the month shows Cancer at its most settled and then its most seasoned: the Scorpio-tinted second decan sharpens the sign’s protectiveness, and the Pisces-tinted third decan softens it into something wider and more imaginative. The last nine days belong to early Leo, warm, proud and direct, the sign of the person who hosts the party and remembers to thank everyone at the end.
- 1♋︎ July, Cancer
- 2♋︎ July, Cancer
- 3♋︎ July, Cancer
- 4♋︎ July, Cancer
- 5♋︎ July, Cancer
- 6♋︎ July, Cancer
- 7♋︎ July, Cancer
- 8♋︎ July, Cancer
- 9♋︎ July, Cancer
- 10♋︎ July, Cancer
- 11♋︎ July, Cancer
- 12♋︎ July, Cancer
- 13♋︎ July, Cancer
- 14♋︎ July, Cancer
- 15♋︎ July, Cancer
- 16♋︎ July, Cancer
- 17♋︎ July, Cancer
- 18♋︎ July, Cancer
- 19♋︎ July, Cancer
- 20♋︎ July, Cancer
- 21♋︎ July, Cancer
- 22♋︎ July, Cancer or Leo
- 23♌︎ July, Cancer or Leo
- 24♌︎ July, Leo
- 25♌︎ July, Leo
- 26♌︎ July, Leo
- 27♌︎ July, Leo
- 28♌︎ July, Leo
- 29♌︎ July, Leo
- 30♌︎ July, Leo
- 31♌︎ July, Leo
| Date | Sun sign | Sun’s degree | Decan |
|---|---|---|---|
Cancer | 8°–11° Cancer | 1st · Moon | |
Cancer | 9°–12° Cancer | 2nd · Mars (modern: Pluto) | |
Cancer | 10°–13° Cancer | 2nd · Mars (modern: Pluto) | |
Cancer | 11°–14° Cancer | 2nd · Mars (modern: Pluto) | |
Cancer | 12°–15° Cancer | 2nd · Mars (modern: Pluto) | |
Cancer | 12°–16° Cancer | 2nd · Mars (modern: Pluto) | |
Cancer | 13°–17° Cancer | 2nd · Mars (modern: Pluto) | |
Cancer | 14°–18° Cancer | 2nd · Mars (modern: Pluto) | |
Cancer | 15°–19° Cancer | 2nd · Mars (modern: Pluto) | |
Cancer | 16°–20° Cancer | 2nd · Mars (modern: Pluto) | |
Cancer | 17°–21° Cancer | 2nd · Mars (modern: Pluto) | |
Cancer | 18°–22° Cancer | 2nd · Mars (modern: Pluto) | |
Cancer | 19°–23° Cancer | 3rd · Jupiter (modern: Neptune) | |
Cancer | 20°–24° Cancer | 3rd · Jupiter (modern: Neptune) | |
Cancer | 21°–25° Cancer | 3rd · Jupiter (modern: Neptune) | |
Cancer | 22°–26° Cancer | 3rd · Jupiter (modern: Neptune) | |
Cancer | 23°–26° Cancer | 3rd · Jupiter (modern: Neptune) | |
Cancer | 24°–27° Cancer | 3rd · Jupiter (modern: Neptune) | |
Cancer | 25°–28° Cancer | 3rd · Jupiter (modern: Neptune) | |
Cancer | 26°–29° Cancer | 3rd · Jupiter (modern: Neptune) | |
Cancer near cusp | 27°–30° Cancer | 3rd · Jupiter (modern: Neptune) | |
Cancer or Leo cusp | 28°–30° Cancer | 3rd · Jupiter (modern: Neptune) | |
Cancer or Leo cusp | 0°–2° Leo | 1st · Sun | |
Leo near cusp | 0°–3° Leo | 1st · Sun | |
Leo | 1°–4° Leo | 1st · Sun | |
Leo | 2°–5° Leo | 1st · Sun | |
Leo | 3°–6° Leo | 1st · Sun | |
Leo | 3°–7° Leo | 1st · Sun | |
Leo | 4°–8° Leo | 1st · Sun | |
Leo | 5°–9° Leo | 1st · Sun | |
Leo | 6°–10° Leo | 1st · Sun |
Decans here follow the triplicity system: each sign’s first ten degrees belong to the sign itself, the next ten to the next sign of the same element, the last ten to the third. Each decan’s sub-ruler is that sign’s ruling planet. Calculated by Lunonis from the same ephemeris code as our charts (astronomy-engine, checked against Swiss Ephemeris): geocentric, tropical zodiac, true equinox of date. Times are UTC: add or subtract your time zone’s offset, which can move the change to the day before or after.
Beyond the birthday
Your birthday gives the Sun. Add the year, the time and the city to see your Moon, your Rising sign and every planet, free.